What the rules say
| Authority or airline | Answer | Quote | Source | Checked |
|---|---|---|---|---|
| British AirwaysBA | Capacity rating must be displayed. | — | britishairways.com | 21 Oct 2026 |
| KLMKL | May be refused if Wh is not printed. | — | klm.com | 21 Oct 2026 |
| Wizz AirW6 | No Wh marking = forbidden. | — | wizzair.com | 21 Oct 2026 |
| EmiratesEK | Capacity info must be available. | — | emirates.com | 21 Oct 2026 |
| Etihad AirwaysEY | Wh clearly marked. | — | etihad.com | 21 Oct 2026 |
| El AlLY | Wh rating must be clearly marked. | passengers may bring only one power bank on board, with a capacity not exceeding 100Wh and a clear marking of the Wh rating. The use of the power bank during the flight is strictly prohibited |
elal.com | 21 Oct 2026 |
| QantasQF | Specs must be shown or treated as prohibited. | — | qantas.com | 21 Oct 2026 |
| China Southern AirlinesCZ | Unclear or missing rating = prohibited. | — | csair.com | 21 Oct 2026 |
| IndiGo6E | Power rating must be visible. | — | goindigo.in | 21 Oct 2026 |
Advertisement
Check your power bank
Enter the capacity and pick your airline. You get a clear answer from the airline’s own rules, with the source.
Check your power bank