What the rules say
| Authority or airline | Answer | Quote | Source | Checked |
|---|---|---|---|---|
| American AirlinesAA | Under the seat or seatback pocket, not overhead. | — | aa.com | 21 Oct 2026 |
| Delta Air LinesDL | Not in overhead bin. | — | delta.com | 21 Oct 2026 |
| Southwest AirlinesWN | Not in overhead bin. | — | support.southwest.com | 21 Oct 2026 |
| JetBlueB6 | Not overhead or checked. | — | jetblue.com | 21 Oct 2026 |
| LATAM AirlinesLA | Accessible, under the seat, never overhead. | — | latamairlines.com | 21 Oct 2026 |
| RyanairFR | On person or under seat, not overhead. | — | help.ryanair.com | 21 Oct 2026 |
| LufthansaLH | Not in overhead locker: under the seat, seat pocket or on your person. | — | lufthansa.com | 21 Oct 2026 |
| Air FranceAF | Not in overhead bins. | allowed only if they remain under your supervision and quickly accessible; using or charging them on board the aircraft is prohibited. prohibited in the overhead storage bins. |
wwws.airfrance.fr | 21 Oct 2026 |
| KLMKL | Not in overhead bin; keep with you. | It’s not allowed to put it in the overhead bin, and using or charging it on board is also not allowed. |
klm.com | 21 Oct 2026 |
| Turkish AirlinesTK | Not in overhead bins. | — | turkishairlines.com | 21 Oct 2026 |
| Wizz AirW6 | Under the seat or seat pocket; not overhead. | — | wizzair.com | 21 Oct 2026 |
| EmiratesEK | Seat pocket or under seat, not overhead. | — | emirates.com | 21 Oct 2026 |
| Etihad AirwaysEY | Avoid overhead locker. | — | etihad.com | 21 Oct 2026 |
| Singapore AirlinesSQ | Seat pocket or under seat, not overhead. | — | singaporeair.com | 21 Oct 2026 |
| Cathay PacificCX | Never in checked or overhead; under the seat. | Each passenger may carry a maximum of two lithium battery power banks. ... Power banks must not be placed in checked baggage or overhead compartments under any circumstances |
cathaypacific.com | 21 Oct 2026 |
| Japan AirlinesJL | Not in overhead compartments. | — | jal.co.jp | 21 Oct 2026 |
| Korean AirKE | On person, seat pocket or under seat; overhead prohibited. | — | news.koreanair.com | 21 Oct 2026 |
| China Eastern AirlinesMU | No overhead bins. | — | global.ceair.com | 21 Oct 2026 |
| IndiGo6E | Within personal reach; not overhead. | — | goindigo.in | 21 Oct 2026 |
| Air IndiaAI | Not in overhead bins. | not exceeding a Watt-hour rating of 100 Wh. ... No more than two spare batteries per person may be carried. ... Power banks and spare batteries cannot be placed in overhead bins. |
airindia.com | 21 Oct 2026 |
Advertisement
Check your power bank
Enter the capacity and pick your airline. You get a clear answer from the airline’s own rules, with the source.
Check your power bank