40,000 mAh in Wh
Capacity at 3.7 V
148 Wh
40,000 mAh × 3.7 V ÷ 1000 = 148 Wh · in the 100–160 Wh approval band
Most power banks use 3.7 V cells. If your label shows another voltage (often 3.6–3.85 V) or a Wh number, check with that — the checker does the math.
40,000 mAh (148 Wh) by airline
| Airline | 1 power bank of 148 Wh | Why |
|---|---|---|
| Air Canada | With approval | Ask Air Canada for approval first. Max 2 per person. |
| Air China | With approval | Ask Air China for approval first. Max 2 per person. |
| Air France | With approval | Ask Air France for approval first. Max 2 per person. |
| Air India | Not allowed | Over Air India’s 100 Wh limit. |
| Alaska Airlines | Not allowed | Over Alaska Airlines’s 100 Wh limit. |
| American Airlines | Not allowed | Over American Airlines’s 100 Wh limit. |
| ANA | Not allowed | Over 100 Wh, and ANA doesn’t state an approval route. |
| British Airways | Not allowed | Over British Airways’s 100 Wh limit. |
| Cathay Pacific | With approval | Max 2 per person. Cathay Pacific: Approval for 100-160Wh only on departures from South Korea. |
| China Eastern Airlines | With approval | Ask China Eastern Airlines for approval first. Max 2 per person. |
| China Southern Airlines | With approval | Ask China Southern Airlines for approval first. Max 2 per person. |
| Delta Air Lines | Not allowed | Over Delta Air Lines’s 100 Wh limit. |
| easyJet | Not allowed | Over 100 Wh, and easyJet doesn’t state an approval route. |
| El Al | Not allowed | Over El Al’s 100 Wh limit. |
| Emirates | Not allowed | Over Emirates’s 100 Wh limit. |
| Etihad Airways | Not allowed | Over Etihad Airways’s 100 Wh limit. |
| IndiGo | With approval | Ask IndiGo for approval first. Max 2 per person. |
| Japan Airlines | Not allowed | Over 100 Wh, and Japan Airlines doesn’t state an approval route. |
| JetBlue | Not allowed | Over JetBlue’s 100 Wh limit. |
| KLM | With approval | Ask KLM for approval first. Max 2 per person. |
| Korean Air | Not allowed | Over 100 Wh, and Korean Air doesn’t state an approval route. |
| LATAM Airlines | Not allowed | Over LATAM Airlines’s 100 Wh limit. |
| Lufthansa | With approval | Ask Lufthansa for approval first. Max 2 per person. |
| Qantas | With approval | Ask Qantas for approval first. Max 2 per person. |
| Qatar Airways | Not allowed | Over Qatar Airways’s 100 Wh limit. |
| Ryanair | Not allowed | Over Ryanair’s 100 Wh limit. |
| Singapore Airlines | With approval | Ask Singapore Airlines for approval first. Max 2 per person. |
| Southwest Airlines | Not allowed | Over Southwest Airlines’s 100 Wh limit. |
| Turkish Airlines | Not allowed | Over Turkish Airlines’s 100 Wh limit. |
| United Airlines | With approval | Ask United Airlines for approval first. Max 2 per person. |
| Wizz Air | Not allowed | Over Wizz Air’s 100 Wh limit. |
Each verdict comes from the airline’s own page and the worldwide rules, for one power bank. Open an airline for the source.
40,000 mAh power bank questions
How many Wh is a 40,000 mAh power bank?
About 148 Wh at 3.7 V: 40,000 × 3.7 ÷ 1000 = 148 Wh. If the label shows a different voltage or a Wh number, use that.
Can a 40,000 mAh power bank go in checked luggage?
No. Power banks are carry-on only, on every airline we track.
Can I bring two 40,000 mAh power banks?
Only on airlines that approve 100–160 Wh power banks, and then at most 2 per person.